<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Genesee Valley Stereo Guild</title>
	<link>http://gvsg.photo-3d.info</link>
	<description>Stereo photography in Rochester, NY  USA</description>
	<lastBuildDate>Tue, 23 Feb 2010 04:00:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>PSA Stereo Sequence Exhibit &#8211; March 4, 2010</title>
		<description><![CDATA[We will be showing the PSA Stereo Sequence Exhibit on March 4th, 2010 at 7:00.  The exhibition will take place at the Seymour Union of SUNY Brockport.  The stereo sequence will show the best of master photographers. On the PSA web site, the Stereo Sequence Exhibit is described in more detail: A sequence or photo [...]]]></description>
		<link>http://gvsg.photo-3d.info/?p=49</link>
			</item>
	<item>
		<title>Fuji FinePix REAL 3D W1</title>
		<description><![CDATA[One of the nice things about our club is that we talk about pictures we have taken or things that we have built &#8212; not what we bought. However, I think we would be remiss to not mention a major landmark that occurred this fall: a digital stereo camera from a major manufacturer.  I am [...]]]></description>
		<link>http://gvsg.photo-3d.info/?p=37</link>
			</item>
	<item>
		<title>May Meeting: Stereo Panoramas</title>
		<description><![CDATA[On May 20th at 7:00pm, Paul Pasquarello will be presenting a show of stereo panoramas.  These images were shot using dual XPan panoramic cameras. The subjects will be from North America and Europe. This meeting will be at the Penfield Library.]]></description>
		<link>http://gvsg.photo-3d.info/?p=29</link>
			</item>
	<item>
		<title>Digital Show</title>
		<description><![CDATA[Greetings from the 3rd Dimension! As if 3-D were not enough, this month we go to the 4th dimension (time) and the 5th D (digital). This month we are going to be presenting a program in digital polarized projection. We will be showing pictures from a variety of slide collections including Moxon of Australia and [...]]]></description>
		<link>http://gvsg.photo-3d.info/?p=27</link>
			</item>
	<item>
		<title>Call for Digital Content</title>
		<description><![CDATA[Our next meeting will an all-digital show.  This is a call for content.  We have upgraded to new projectors that have a maximum resolution of 1400&#215;1050 pixels. Evens movies are a possibilty. I will show a very short, but very stereo, animated film that was done by Xerox for a trade show last summer.]]></description>
		<link>http://gvsg.photo-3d.info/?p=25</link>
			</item>
	<item>
		<title>Feb. Meeting</title>
		<description><![CDATA[As previously announced, we have our next meeting of GVSG this Thur, Feb 21st at the Brockport Library at 7:00pm. The show will be the PSA Stereo Sequence Exhibition and the show includes entries from Al Sieg, Linda Nygren, Bruno Braun, Pauline Fredrickson, Dennis Green and Lawrence Kaufman. In other news, Paul Gilman of our [...]]]></description>
		<link>http://gvsg.photo-3d.info/?p=15</link>
			</item>
	<item>
		<title>Upcoming meetings</title>
		<description><![CDATA[The New Year has come and so it is in with the new! I hope you have had a nice holiday season. We have two meetings coming up: Wed., Jan 23rd, club member (and humorist) Richard Black will present a program on introducing stereo to art majors in college. Over the years, Richard has been [...]]]></description>
		<link>http://gvsg.photo-3d.info/?p=14</link>
			</item>
</channel>
</rss>
